WS-C4500X-24X-ES Specification | |
System | |
Dual Power Supply | Yes |
Field Replaceable Fans | Yes (5 fans) |
Expansion Module (Optional) | 8x10 GE SFP+/SFP - C4KX-NM-8SFP+ |
Management Port | 10/100/1000 Base-T |
USB Port | Type A (storage and boot) up-to 4 GB |
Expansion Module (Optional) | 8x10 GE SFP+/SFP - C4KX-NM-8SFP+ |
Scalability | |
Media Access Control (MAC) Entries | 55K |
Flexible Netflow Entries | 128K |
Total VLANs | 4094 |
Jumbo Frame Support for Bridged and Routed Packets | Up to 9216 bytes |
Dynamic Host Configuration Protocol (DHCP) Snooping Entries | 12K (DHCP snooping bindings) |
Switched Port Analyzer (SPAN), Remote Switched Port Analyzer (RSPAN) | 8 line rate bidirectional sessions (ingress and egress) |
High Availability and Resiliency | |
Max number of Virtual Switch Links | 8 |
Number of stackable switches in VSS | Up to 2 |
VSS Throughput | Up to 1.6 Tbps |
Virtual Switch Link | 1GE or 10GE |
High Availability Solution | Virtual Switching System (VSS) |
CPU and Memory | |
NVRAM | 2 GB |
Onboard Memory (SRAM DDR-II) | 4 GB |
Port Buffers | 32-MB Shared Memory |
CPU | Dual Core 1.5 GHz |
QoS Features | |
Aggregate Traffic Rate-Limiting Policers (1K=1024) | 16K |
Port Queues | 8 Queues/Port |
CPU Queues | 64 |
Qos Policy Enforcement | Per Port or Per Vlan or Per Port, Per VLAN Granularity |
Flow-Based Rate-Limiting Method; Number of Rates | Supported using flow-records in the classification criteria and policing action |
Security Features | |
Micro Flow Policer | Yes. Supported using flow records in the class-map |
Security ACL Entries (1K=1024) | 128K (64K ingress and 64K in egress) Shared with QoS |
CPU HW Rate Limiters by Packet Per Second (pps) and Bit Rate Policers (bps) | Supported in hardware control-plane policing (CoPP) |
Virtualization Features | |
VRF-Lite Scalability | 64 |
Easy Virtual Network (EVN) Scalability | 32 |
Environmental Conditions | |
Operating Temperature | 0°C to 40°C (RH to 90%) |
Storage Temperature | -40°C to 70°C (RH 93%) |
Operating Altitude | 60m below sea level to 3000m above sea level |
Power Supply | |
AC Power Max Rating | 750W |
DC Power Max Rating | 750W |
System Power Consumption | 330W nominal/400W max |
Total Output BTU (Note: 1000 BTU/hr = 293W) | 1122 BTU/hr (330 W) nominal/1365 BTU/hr (400 W) max |
Regulatory Standards Compliance | |
Regulatory Compliance | CE marking |
Industry EMC, Safety, and Environmental Standards | GR-63-Core Network Equipment Building Systems (NEBS) Level 3 GR-1089-Core Level 3 |