AIR-CAP3602E-E-K9 Specifications | |||||||||||||
Software  | Cisco Unified Wireless Network Software Release with AireOS Wireless Controllers: ● 7.2 or later for the Cisco Aironet 3600 Series Access Point ● 7.4 or later for support of the Wireless Security Module for the 3600 Series Access Point ● 7.5 or later for support of the 802.11ac Wave 1 Module for the 3600 Series Access Point Cisco IOS XE Software Release: ● 3.2.0SE or later for the Cisco Aironet 3600 Series Access Point ● 3.3.0SE or later for the Cisco 802.11ac Wave 1 Module for the 3600 Series Access Point ● Wireless Security Module for the 3600 Series Access Point support  | ||||||||||||
Supported Wireless LAN Controllers  | AireOS Wireless Controllers ● Cisco 2500 Series Wireless Controllers, Cisco Wireless Controller Module for ISR G2, Cisco Wireless Services Module 2 (WiSM2) for Catalyst ® 6500 Series Switches, Cisco 5500 Series Wireless Controllers, Cisco Flex ® 7500 Series Wireless Controllers, Cisco 8500 Series Wireless Controllers, Cisco Virtual Wireless Controller Cisco IOS Wireless Controllers ● Cisco 5760 Wireless LAN Controller, Cisco Catalyst 3850 Series Switches, Cisco Catalyst 3650 Series Switches  | ||||||||||||
Integrated Antenna  | ● 2.4 GHz, Gain 2 dBi, internal omni, horizontal beamwidth 360° ● 5 GHz, Gain 4 dBi, internal omni, horizontal beamwidth 360°  | ||||||||||||
External Antenna (Sold Separately)  | ● Certified for use with antenna gains up to 6 dBi (2.4 GHz and 5 GHz) ● Cisco offers the industry's broadest selection of 802.11n antennas delivering optimal coverage for a variety of deployment scenarios  | ||||||||||||
Interfaces  | ● 10/100/1000BASE-T autosensing (RJ-45) ● Management console port (RJ-45)  | ||||||||||||
Indicators  | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors  | ||||||||||||
Dimensions  | ● Access point (without mounting bracket): 8.7 x 8.7 x 2.11 in. (22.1 x 22.1 x 5.4 cm)  | ||||||||||||
Weight  | ● 2.5 lbs (1.13 kg)  | ||||||||||||
Environmental  | Cisco Aironet 3600i ● Nonoperating (storage) temperature: -22 to 158°F (-30 to 70°C) ● Nonoperating (storage) Altitude Test -25˚C, 15,000 ft. ● Operating temperature: 32 to 104°F (0 to 40°C) ● Operating humidity: 10 to 90% percent (noncondensing) ● Operating Altitude Test -40˚C, 9843 ft. Cisco Aironet 3600e ● Nonoperating (storage) temperature: -22 to 158°F (-30 to 70°C) ● Nonoperating (storage) Altitude Test - 25˚C, 15,000 ft. ● Operating temperature: -4 to 131°F (-20 to 55°C) ● Operating humidity: 10 to 90 percent (noncondensing) ● Operating Altitude Test -40˚C, 9843 ft.  | ||||||||||||
System Memory  | ● 256-MB DRAM ● 32-MB flash  | ||||||||||||
Input Power Requirements  | ● AP3600: 44 to 57 VDC ● Power Supply and Power Injector: 100 to 240 VAC; 50 to 60 Hz  | ||||||||||||
Power draw  | * This is the power required at the PSE, which is a switch or injector.  | ||||||||||||
Description  | AP Functionality  | PoE Budget (Watts)  | 802.3af  | E-PoE  | 802.3at PoE+ PWRINJ4  | ||||||||
PoE+ 802.3at  | 3600 - No external module installed  | 4x4:3 on 2.4/5 GHz  | 15.4  | ü  | ü  | ü  | |||||||
3600 - 2.4GHz radio disabled + Wireless Security Module  | 4x4:3 on 5 GHz + WSM  | 15.4  | ü  | n/a  | n/a  | ||||||||
  | 3600 - 2.4GHz radio disabled + 802.11ac Module  | 4x4:3 on 5 GHz only + 11ac  | 15.4  | ü  | n/a  | n/a  | |||||||
PoE 802.3af  | 3600 + Wireless Security Module  | 4x4:3 on 2.4/5 GHz + WSM  | 18.4  | ×  | ü  | ü  | |||||||
3600 + 802.11ac Module  | 4x4:3 on 2.4/5 GHz + 11ac  | 19.6  | ×  | ü  | ü  | ||||||||
  | 3600 + Universal Small Cell Module (USC5310)  | 4x4:3 on 2.4/5 GHz + USC5310  | 22  | ×  | ×  | ü  | |||||||
Warranty  | Limited Lifetime Hardware Warranty  | ||||||||||||
                    
                
                
                
                        






