S6520X-54XC-UPWR-SI Specifications | |
MAC address entries(max) | 32,768 |
VLAN table | 4,094 |
VLAN interface | 1,024 |
IPv4 routing entries(max) | 8,192 |
IPv4 ARP entries(max) | 16,384 |
IPv4 ACL entries | Ingress: 1024 Egress: 256 |
IPv4 multicast L2 entries | 4,000 |
IPv4 multicast L3 entries | 1,500 |
IPv6 unicast routing entries(max) | 4,096 |
QOS forward queues | 8 |
IPv6 ACL entries | Ingress: 1024 Egress: 256 |
IPv6 ND entries(max) | 4,864 |
IPv6 multicast L2 entries | 2,000 |
IPv6 multicast L3 entries | 500 |
Jumbo frame length | 10000 |
Max Stacking Member | 9 |
Max Stacking Bandwidth | 160Gbps |
MAX num in one link group | 16 |
Link group num | 128 |







