AIR-AP1562I-B-K9 - Cisco Aironet 1562I Outdoor Access Point Overview
AIR-AP1562I-B-K9 - Cisco Aironet 1562I Outdoor Access Point is a genuine wireless coverage and secure client access product from Cisco, a leading enterprise networking vendor whose Catalyst, Nexus and ISR families power campus, data-center and branch networks worldwide. Belonging to the Cisco family, the AIR-AP1562I-B-K9 unit is built to the original factory specification, so it integrates with existing Cisco deployments predictably and behaves exactly as the platform documentation describes. In the network, it is deployed as a standalone unit or as part of a larger managed network, following the standard operating procedures of the platform.
This unit follows the original factory specification for the Cisco family, covering its intended role without compatibility surprises. Standard mounting, cabling and management practices apply, and it interoperates with surrounding hardware using the same procedures as other Cisco equipment already deployed in the network.
Typical deployments include high-density wireless for offices and halls, branch and remote-site Wi-Fi coverage, and guest networks and IoT onboarding. Organizations commonly source it for refresh programs, capacity expansion and spares management, keeping a tested unit on hand so outages stay short and replacements are predictable. The factory detail for this unit reads: “802.11ac Wave 2 Low-Profile Outdoor AP, Internal Antenna, B Regulatory Domain”. This makes it a practical choice when original-spec hardware is required at a predictable cost.
Every unit at LinkNewNet is inspected and tested before dispatch, and stock is graded, cleaned and verified for correct operation, including port status, console access and firmware state. Our warranty coverage and responsive technical support protect the purchase after it arrives, and our team can confirm revision levels and software compatibility before you order. For volume requirements we also offer configuration checks and staged delivery options.
Contact our sales team for current availability, lead time and shipping options for the AIR-AP1562I-B-K9. We respond quickly with stock status and a firm quote, so you can plan the refresh or expansion with confidence.
Key Specifications
Applications
Campus Coverage
High-density wireless for offices and halls.
Branch Wi-Fi
Cost-effective coverage for remote sites.
Guest & IoT
Isolated guest networks and IoT onboarding.
Buying a Pre-Owned AIR-AP1562I-B-K9
Verify the unit is tested, firmware confirmed, and condition documented. Every unit is fully tested and warranty covered. Contact our team for current stock and availability.
AIR-AP1562I-B-K9 Specifications | ||||||||||||
802.11ac Wave 1 and 2 capabilities | ● 1562I: 3 x 3 MIMO with three spatial streams ● 1562E/D 2 x 2 MIMO with two spatial streams ● Multi- and single-user MIMO ● Maximal Ratio Combining (MRC) ● 802.11ac beamforming (transmit beamforming) ● 20-, 40-, and 80-MHz channels ● PHY data rates up to 1.3 Gbps (80 MHz in 5 GHz) ● Packet aggregation: A-MPDU (Tx/Rx) and A-MSDU (Tx/Rx) ● 802.11 Dynamic Frequency Selection (DFS) ● Cyclic-Shift-Diversity (CSD) support | |||||||||||
802.11n | ● 1562I: 3 x 3 MIMO with three spatial streams ● 1562E/D: 2 x 2 MIMO with two spatial streams ● MRC ● 20- and 40-MHz channels ● PHY data rates up to 450 Mbps ● Packet aggregation: A-MPDU (Tx/Rx) and A-MSDU (Tx/Rx) ● 802.11 DFS ● CSD support | |||||||||||
Data rates supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, and 54 Mbps 802.11b/g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, and 54 Mbps | |||||||||||
802.11n data rates on 2.4 and 5 GHz: | ||||||||||||
MCS Index | GI4 = 800 ns | GI = 400 ns | ||||||||||
| 20-MHz Rates (Mbps) | 40-MHz Rates (Mbps) | 20-MHz Rates (Mbps) | 40-MHz Rates (Mbps) | ||||||||
0 | 6.5 | 13.5 | 7.2 | 15 | ||||||||
1 | 13 | 27 | 14.4 | 30 | ||||||||
2 | 19.5 | 40.5 | 21.7 | 45 | ||||||||
3 | 26 | 54 | 28.9 | 60 | ||||||||
4 | 39 | 81 | 43.3 | 90 | ||||||||
5 | 52 | 108 | 57.8 | 120 | ||||||||
6 | 58.5 | 121.5 | 65 | 135 | ||||||||
7 | 65 | 135 | 72.2 | 150 | ||||||||
8 | 13 | 27 | 14.4 | 30 | ||||||||
9 | 26 | 54 | 28.9 | 60 | ||||||||
10 | 39 | 81 | 43.3 | 90 | ||||||||
11 | 52 | 108 | 57.8 | 120 | ||||||||
12 | 78 | 162 | 86.7 | 180 | ||||||||
13 | 104 | 216 | 115.6 | 240 | ||||||||
14 | 117 | 243 | 130 | 270 | ||||||||
15 | 130 | 270 | 144.4 | 300 | ||||||||
16 | 19.5 | 40.5 | 21.7 | 45 | ||||||||
17 | 39 | 81 | 43.3 | 90 | ||||||||
18 | 58.5 | 121.5 | 65 | 135 | ||||||||
19 | 78 | 162 | 86.7 | 180 | ||||||||
20 | 117 | 243 | 130 | 270 | ||||||||
21 | 156 | 324 | 173.3 | 360 | ||||||||
22 | 175.5 | 364.5 | 195 | 405 | ||||||||
| 802.11ac Data Rates (5 GHz) | |||||||||||
Spatial Streams | MCS | GI = 800 ns | GI = 400 ns | |||||||||
|
| 20 MHz | 40 MHz | 80 MHz | 20 MHz | 40 MHz | 80 MHz | |||||
1 | 0 | 6.5 | 13.5 | 29.3 | 7.2 | 15 | 32.5 | |||||
1 | 1 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |||||
1 | 2 | 19.5 | 40.5 | 87.8 | 21.7 | 45 | 97.5 | |||||
1 | 3 | 26 | 54 | 117 | 28.9 | 60 | 130 | |||||
1 | 4 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||
1 | 5 | 52 | 108 | 234 | 57.8 | 120 | 260 | |||||
1 | 6 | 58.5 | 121.5 | 263.3 | 65 | 135 | 292.5 | |||||
1 | 7 | 65 | 135 | 292.5 | 72.2 | 150 | 325 | |||||
1 | 8 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||
1 | 9 | – | 180 | 390 | – | 200 | 433.3 | |||||
2 | 0 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |||||
2 | 1 | 26 | 54 | 117 | 28.9 | 60 | 130 | |||||
2 | 2 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||
2 | 3 | 52 | 108 | 234 | 57.8 | 120 | 260 | |||||
2 | 4 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||
2 | 5 | 104 | 216 | 468 | 115.6 | 240 | 520 | |||||
2 | 6 | 117 | 243 | 526.5 | 130 | 270 | 585 | |||||
2 | 7 | 130 | 270 | 585 | 144.4 | 300 | 650 | |||||
2 | 8 | 156 | 324 | 702 | 173.3 | 360 | 780 | |||||
2 | 9 | – | 360 | 780 | – | 400 | 866.7 | |||||
3 | 0 | 19.5 | 40.5 | 87.8 | 21.7 | 45 | 97.5 | |||||
3 | 1 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||
3 | 2 | 58.5 | 121.5 | 263.3 | 65 | 135 | 292.5 | |||||
3 | 3 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||
3 | 4 | 117 | 243 | 526.5 | 130 | 270 | 585 | |||||
3 | 5 | 156 | 324 | 702 | 173.3 | 360 | 780 | |||||
3 | 6 | 175.5 | 364.5 | – | 195 | 405 | – | |||||
3 | 7 | 195 | 405 | 877.5 | 216.7 | 450 | 975 | |||||
3 | 8 | 234 | 486 | 1053 | 260 | 540 | 1170 | |||||
3 | 9 | 260 | 540 | 1170 | 288.9 | 600 | 1300 | |||||
Frequency band and 20-MHz operating channels (regulatory domains) | B: 2.412 to 2.462 GHz, 11 channels 5.180 to 5.240 GHz, 4 channels 5.260 to 5.320 GHz, 4 channels 5.500 to 5.720 GHz, 12 channels 5.745 to 5.825 GHz, 5 channels | |||||||||||
Maximum number of nonoverlapping channels | 2.4 GHz ● 802.11b/g: ● 20 MHz: 3 ● 802.11n: ● 20 MHz: 3 ● 40 MHz: 1 (hardware capable) | 5 GHz ● 802.11a: ● 20 MHz: 27 ● 802.11n: ● 20 MHz: 27 ● 40 MHz: 13 ● 802.11ac: ● 20 MHz: 27 ● 40 MHz: 13 ● 80 MHz: 6 | ||||||||||
Note: This number varies by regulatory domain. Refer to the product documentation f or specific details for each regulatory domain. | ||||||||||||
Maximum conducted transmit power | 1562I ● 2.4 GHz: 29 dBm with 3 antennas ● 5 GHz: 29 dBm with 3 antennas | 1562D ● 2.4 GHz: 27 dBm with 2 antennas ● 5 GHz: 27 dBm with 2 antennas | 1562E ● 2.4 GHz: 27 dBm with 2 antennas ● 5 GHz: 27 dBm with 2 antennas | |||||||||
Note: The maximum power setting will vary by channel and according to individual country regulations. Refer to the product documentation for specific details. | ||||||||||||
Interfaces | ● WAN port 10/100/1000BASE-T Ethernet, autosensing (RJ-45), PoE in ● SFP port (fiber or electrical) ● Management console port (RJ-45) ● Multicolor LED ● DC power input ● Reset button | |||||||||||
Uplink options | Ethernet, SFP, and wireless mesh | |||||||||||
Dimensions | 1562I: 9.0 x 6.8 x 3.9 in. (22.9 x 17.1 x 9.8 cm) 1562D: 9.0 x 6.8 x 4.3 in. (22.9 x 17.1 x 10.9 cm) 1562E:: 9.0 x 6.8 x 3.9 in. (22.9 x 17.1 x 9.8 cm) | |||||||||||
Weight | 1562I: 5.6 lb (2.5 kg) 1562D: 5.7 lb (2.6 kg) 1562E: 5.6 lb (2.5 kg) | |||||||||||
Environmental | Operating temperature: ● –40 to 65°C (–40 to 149°F) ambient air with no solar loading ● –40 to 55°C (–40 to 131°F) ambient air with solar loading Storage temperature: –40 to 85°C (–40 to 185°F) Humidity: 5 - 95%, non-condensing Wind resistance: ● Up to 100-mph sustained winds ● Up to 165-mph wind gusts | |||||||||||
Environmental ratings | ● IEC 60529 IP67 ● NEMA Type 4X ● Icing protection NEMA 250-2008 ● Corrosion NEMA 250-2008 (600 hours) ● Solar radiation EN 60068-2-5 (1200 W/ m2) ● Vibration MIL-STD-810 | |||||||||||
Antennas | ● Integrated dual-band semi-omnidirectional antenna radome, (1562I) 7 dBi (2.4 GHz), 4 dBi (5 GHz) ● Integrated dual-band directional antenna radome, (1562D) 9 dBi (2.4 GHz), 10 dBi (5 GHz) ● Dual Band ● AIR-ANT2568VG-N 6 dBi (2.4 GHz), 8 dBi (5 GHz) Omni ● AIR-ANT2547VG-N 4 dBi (2.4 GHz), 7 dBi (5 GHz) Omni ● AIR-ANT2547V-N 4 dBi (2.4 GHz), 7 dBi (5 GHz) Omni ● AIR-ANT2588P3M-N= 8 dBi (2.4 GHz), 8 dBi (5 GHz) Directional ● AIR-ANT2513P4M-N= 13 dBi (2.4 GHz), 13 dBi (5 GHz) Directional ● Single Band 2.4 GHz ● AIR-ANT2450V-N= 5 dBi (2.4 GHz), Omni ● AIR-ANT2450VG-N= 5 dBi (2.4 GHz), Omni, vertical polarized ● AIR-ANT2450HG-N= 5 dBi (2.4 GHz), Omni, horizontal polarized ● AIR-ANT2480V-N= 8 dBi (2.4 GHz), Omni ● AIR-ANT2413P2M-N= 13 dBi (2.4 GHz), Directional, dual polarized 5 GHz ● AIR-ANT5150VG-N= 5 dBi (5GHz), Omni, vertical polarized ● AIR-ANT5150HG-N= 5 dBi (5GHz), Omni, horizontal polarized ● AIR-ANT5180V-N= 8 dBi (5GHz), Omni ● AIR-ANT5114P2M-N= 14 dBi (5GHz), Directional, dual polarized | |||||||||||
Powering options | ● AC (with AIR-PWRADPT-RGD1=, AC/DC outdoor power adapter) ● 44–57 VDC input ● Universal Power of Ethernet (Cisco UPoE+ and Cisco UPoE), 802.3at ● Cisco power injectors: AIR-PWRINJ-60RGD1= (outdoor rated, 60W, with NEMA 5-15 AC plug) AIR-PWRINJ-60RGD2= (outdoor rated, 60W, unterminated AC cable) AIR-PWRINJ6= (indoor, 802.3at) Note: If 802.3at Power over Ethernet (PoE) is the source of power, the 1562I radios will shift from 3 x 3 to 2 x 2. | |||||||||||
Power consumption | 1562I 32 W (3x3:3, full power) 1562D/E 25 W | |||||||||||
Compliance | Safety ● UL60950, 2nd Edition ● CAN/CSA-C22.2 No. 60950, 2nd Edition ● IEC 60950, 2nd Edition ● EN 60950, 2nd Edition Immunity ● <= 5 mJ f or 6kV/3kA @ 8/20 ms waveform ● ANSI/IEEE C62.41 ● EN61000-4-5 Level 4 AC Surge Immunity ● EN61000-4-4 Level 4 Electrical Fast Transient Burst Immunity ● EN61000-4-3 Level 4 EMC Field Immunity ● EN61000-4-2 Level 2 ESD Immunity ● EN60950 Overvoltage Category IV Radio Approvals ● FCC Part 15.247, 15.407 ● FCC Bulletin OET-65C ● RSS-247 ● RSS-102 ● AS/NZS 4268.2003 ● ARIB-STD 66 (Japan) ● ARIB-STD T71 (Japan) ● EN 300 328 ● EN 301 893 EMI and Susceptibility ● FCC part 15.107, 15.109 ● ICES-003 ● EN 301 489-1, -17 Security ● Wireless bridging/mesh (future availability) ● X.509 digital certificates ● MAC address authentication ● Advanced Encryption Standard (AES) Wireless Access ● 802.11i, Wi-Fi Protected Access 2 (WPA2), and WPA ● 802.1X authentication, including Extensible Authentication Protocol (EAP) and Protected EAP (EAP -PEAP), EAP Transport Layer Security (EAP-TLS), EAP-Tunneled TLS (EAP-TTLS), EAP-Subscriber Identity Module - (EAP-SIM), and Cisco LEAP ● VPN pass-through ● IP Security (IPsec) ● Layer 2 Tunneling Protocol (L2TP) ● MAC address filtering | |||||||||||
AIR-AP1562I-B-K9 - Variant Details
This unit is the US region regulatory-domain variant of the AIR-AP1562I-B-K9 family. The regulatory domain determines the supported wireless channels and transmit power levels for the country or region where the access point is deployed. Confirm that the B variant matches your deployment region (or that your controller is set to a compatible domain) before ordering.
This SKU is a multi-unit bundle (approximately 156 units), providing an economical option for deploying coverage across multiple floors, offices, or sites at once. Each unit in the bundle shares the same hardware and software baseline as the single-unit SKUs.
When selecting between variants of the AIR-AP1562I-B-K9 family, compare the regulatory domain, bundled accessories, and total cost of ownership. For a like-for-like refresh of an existing deployment, match the variant of the units already in service so channel and power settings remain consistent across the network.
AIR-AP1562I-B-K9 - Cisco Series Notes
This listing is part of the Cisco enterprise networking product family, sourced and tested by LinkNewNet for enterprise deployment. Cisco wireless product delivers Wi-Fi coverage, controller functionality, or antenna solutions for enterprise networks. It integrates with Cisco wireless controllers and DNA Center for centralized management.
Deployment guidance: When planning this AIR-AP1562I-B-K9 unit into a network, confirm the software image (IOS/IOS-XE/NX-OS) required, the power and cooling profile, and the upstream/downstream interface types that match your existing infrastructure. For a like-for-like refresh, match the feature set of the units already in service so management and automation behave consistently.
Our Cisco reconditioning process: Every pre-owned Cisco unit at LinkNewNet passes a documented reconditioning flow before dispatch - visual inspection, internal cleaning, firmware verification, port-by-port testing, and configuration reset to factory defaults. This ensures the unit you receive operates reliably and integrates cleanly with your existing Cisco management tools.
Related models in this family: AIR-AP1562I-E-K9, AIR-AP1562E-B-K9, AIR-AP1562E-E-K9, AIR-AP1562E-D-K9, AIR-AP1562I-H-K9. Compare specifications to confirm the right port density, feature set and uplink options for your deployment.
Model code: K9 = Cryptographic (encryption) software feature set - this suffix indicates the feature set, power, or regulatory variant of the AIR-AP1562I-B-K9, which affects software licensing and regional compliance.







