C9K-F2-SSD-960GB Specifications | |
| Product Name | Cisco Catalyst 9600 Series 960GB SSD Storage |
| Product Type | Solid state drive - internal |
| Compatibility | Cisco Catalyst 9600 Series switches |
| Max Data Transfer Rate | 540 MB/s (read), 520 MB/s (write) |
| Endurance | 1.3 DWPD (Drive Writes Per Day) |
| Capacity | 960GB |
| Form Factor | 2.5 inch |
| Interface | SATA 6Gb/s |
| MTBF | 2,000,000 hours |
| Random Read IOPS | 92,000 |
| Random Write IOPS | 43,000 |
| Power Consumption | 4.0W (active), 1.5W (idle) |
| Humidity Range | 5% to 95% non-condensing |
| Shock Tolerance (operating) | 1000 g @ 0.5 ms |
| Vibration Tolerance (operating) | 2.17 g @ 5-700 Hz |
| Compliant Standards | RoHS, UL, TUV, BSMI, MIC, ICES-003, VCCI Class B, KN22, KN24, FCC Part 15 B, EN 55022, EN 55024, EN 60950-1, IEC 60950-1, KCC, EAC, RCM |
| Operating Temperature | 32°F to 158°F (0°C to 70°C) |
| Storage Temperature | -40°F to 185°F (-40°C to 85°C) |






