| CE5855-48T4S2Q-EI Specification | |
| Model | CE5855-48T4S2Q-EI |
| Relative humidity | 5% RH to 95% RH, noncondensing |
| Altitude | < 5000 m (16404 ft.) |
| Power source type | AC/DC |
| AC power input | Rated input voltage range: 100 V AC to 240 V AC, 50/60 Hz |
| DC power input | Rated voltage range: -48 V DC to -60 V DC |
| High-voltage DC power input | Not supported |
| Maximum power consumption | 103 W |
| Typical power consumption | 76 W (100% throughput, 3 m Ethernet cables on 48 ports and SFP+ cables on 4 ports and QSFP+ cables on 2 ports, double power modules) |
| Maximum heat dissipation | 351 BTU/hr |
| Typical heat dissipation | 259 BTU/hr (100% throughput, 3 m Ethernet cables on 48 ports and SFP+ cables on 4 ports and QSFP+ cables on 2 ports, double power modules) |
| Airflow | Front-to-back or back-to-front, depending on the fan modules and power modules |
| Power module backup | 1+1 backup |
| Fan module backup | 1+1 backup not supported |






