| CFP-40G-LR4= Specification | ||||
| Description | Cisco multirate 40GBASE-LR4 and OTU3 C4S1-2D1 CFP Module for SMF | |||
| Dimensions | 144.8 x 82 x 13.6 mm | |||
| CFP Port Cabling Specifications | ||||
| Cable Type | Single-mode fiber (SMF) | |||
| Core Size (microns) | G.652 | |||
| Wavelength (nm) | 1310 | |||
| Cable Distance | 10km | |||
| Optical Transmit and Receive Specifications | ||||
| Type | Transmit Power (dBm)* | Receive Power (dBm)* | Transmit and Receive Wavelength (nm) | |
| 40GBASE-LR4 1310 nm SMF | Max:2.3 per lane Min:-7 per lane | Max:2.3 per lane Min:-13.7 per lane | Four lanes: 1271, 1291, 1311, 1331 | |
| OTU3 C4S1-2D1 1310 nm SMF | Max:2.3 per lane Min:-2.3 per lane | Max:2.3 per lane Min:-9.0 per lane | Four lanes: 1271, 1291, 1311, 1331 | |
| * Transmit power and receive power are in average, unless specified. | ||||
| Environmental Conditions and Power Requirements | ||||
| Operating temperature | 0 to 70°C (32 to 158°F) | |||
| Storage temperature | -40 to 85°C (-40 to 185°F) | |||
| Power consumption | up to 8W per 40G CFP port | |||
 
                     
                
                 
                 
                        






 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    