| AIR-CT8510-K9 | |
| Product list | |
| Product code | AIR-CT8510-K9 |
| Product parameters | |
| Product Type | Wireless Controller |
| ISM Band | No |
| UNI Band | No |
| Ethernet Technology | 10 Gigabit Ethernet Ethernet Fast Ethernet Gigabit Ethemet |
| Number of Network (RJ-45) Ports. | 1 |
| Network (RJ-11) | No |
| PoE (RJ-45) Port | No |
| VGA | No |
| Audio Line Out | No |
| Serial Port | No |
| USB | Yes |
| Powerline | No |
| Management Port | Yes |
| Input Voltage | 120V AC 230V AC |
| Number of Total Expansion Slots | 2 |
| Expansion Slot Type | SFP+ |
| Number of SFP+ Slots | 2 |
| Form Factor | Rack-mountable |
| Physical specifications | |
| Compatible Rack Unit: | 1U |
| Height | 1.7 in |
| Depth | 28 in |
| Width | 17.3 in |
| Width | 35.1 lb |






