| PWR-C3-750WDC-F | |
| Product list | |
| Product code | PWR-C3-750WDC-F | 
| Product parameters | |
| Maximum output power | 750W | 
| Frequency Required | 50-60 Hz | 
| Input current | 25A | 
| Input Voltage | –36 to –72 VDC | 
| Voltage range domestic | -48 VDC(nominal)(-40.5VDC to -56 VDC) | 
| Voltage range international | -60 VDC (nominal) (-55VDC to -72 VDC) | 
| Output ratings | 62A at 12VDC, 3A at 3.3VDC | 
| Physical specifications | |
| Height | 1.58 inch(4.01 cm) | 
| Width | 2.15 inch(5.46 cm) | 
| Depth | 14.28 inch(36.27 cm) | 
| Weight | 3.70 pounds(1.68kg) | 
 
                     
                
                 
                 
                         
                        






 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                