| FPR4150-NGFW-K9 | |
| Product list | |
| Product code | FPR4150-NGFW-K9 |
| Power cable | No |
| Button | No |
| Product parameters | |
| Compatible Rack Unit | 1 U |
| Ethernet Technology | 40 Gigabit Ethernet |
| Expansion Slot Type | I/O Module |
| Number of Total Expansion Slots | 2 |
| Firewall throughput | 75 Gbps |
| VPN throughput(IPSec) | 15 Gbps |
| New connections per second | 800000 |
| Virtual interfaces (VLANs) | 1024 |
| Physical specifications | |
| Width | 16.9 in |
| Height | 1.8 in |
| Depth | 29.7 in |
| Weight | 30 lb |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |

