FPR4120-NGFW-K9 - Cisco Firepower 4120 NGFW Appliance Overview
FPR4120-NGFW-K9 - Cisco Firepower 4120 NGFW Appliance is a genuine network security and threat protection product from Cisco, a global name in networking whose platforms are used by enterprises, service providers and data-center operators alike. Belonging to the Cisco family, the FPR4120-NGFW-K9 unit is built to the original factory specification, so it integrates with existing Cisco deployments predictably and behaves exactly as the platform documentation describes. In the network, it is deployed as a standalone unit or as part of a larger managed network, following the standard operating procedures of the platform.
From a specification standpoint, aggregate capacity of 60 Gbps. These are the original factory figures for this model, giving administrators a clear picture of what the unit can deliver before it enters service. Standard mounting, cabling and management practices apply, so deployment follows the same procedures as other Cisco hardware already running in the environment.
Typical deployments include perimeter protection with stateful inspection, branch-office security with VPN and threat prevention, and data-center north-south traffic filtering. Organizations commonly source it for refresh programs, capacity expansion and spares management, keeping a tested unit on hand so outages stay short and replacements are predictable. The factory detail for this unit reads: “Cisco Firepower 4120 NGFW Appliance. 1U. 2 x NetMod Bays”. This makes it a practical choice when original-spec hardware is required at a predictable cost.
Every unit at LinkNewNet is inspected and tested before dispatch, and stock is graded, cleaned and verified for correct operation, including port status, console access and firmware state. Our warranty coverage and responsive technical support protect the purchase after it arrives, and our team can confirm revision levels and software compatibility before you order. For volume requirements we also offer configuration checks and staged delivery options.
Contact our sales team for current availability, lead time and shipping options for the FPR4120-NGFW-K9. We respond quickly with stock status and a firm quote, so you can plan the refresh or expansion with confidence.
Key Specifications
Applications
Perimeter Security
Stateful inspection and threat prevention at the edge.
Branch Protection
Secure branch offices with VPN and UTM.
Data Center
High-throughput filtering for north-south traffic.
Buying a Pre-Owned FPR4120-NGFW-K9
Verify the unit is tested, firmware confirmed, and condition documented. Every unit is fully tested and warranty covered. Contact our team for current stock and availability.
FPR4120-NGFW-K9 Specification | ||
Product Number | FPR4120-NGFW-K9 | |
Product Description | Cisco Firepower 4120 NGFW Appliance. 1U. 2 x NetMod Bays | |
Cisco Firepower 4120 Specification | ||
Performance and Capabilities on Firepower Appliances | ||
Stateful inspection firewall throughput | 60 Gbps | |
Stateful inspection firewall throughput (multiprotocol) | 30 Gbps | |
Concurrent firewall connections | 15 million | |
Firewall latency (UDP 64B microseconds) | 3.5 | |
New connections per second | 250,000 | |
IPsec VPN throughput (450B UDP L2L test) | 10 Gbps | |
IPsec/Cisco AnyConnect/Apex site-to-site VPN peers | 15,000 | |
Maximum number of VLANs | 1024 | |
Security contexts (included; maximum) | 10; 250 | |
High availability | Active/active and active/standby | |
Clustering | Up to 16 appliances | |
Scalability | VPN Load Balancing, Firewall Clustering | |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by Cisco Security Manager or alternatively in the cloud with Cisco Defense Orchestrator | |
Adaptive Security Device Manager | Web-based, local management for small-scale deployments | |
Hardware Specifications | ||
Dimensions (H x W x D) | 1.75 x 16.89 x 29.7 in. (4.4 x 42.9 x 75.4 cm) | |
Form factor (rack units) | 1RU | |
Security module slots | - | |
I/O module slots | 2 | |
Supervisor | Cisco Firepower 4000 Supervisor with 8 x 10 Gigabit Ethernet ports and 2 Network Module (NM) slots for I/O expansion | |
Network modules | ● 8 x 10 Gigabit Ethernet Enhanced Small Form-Factor Pluggable (SFP+) network modules ● 4 x 40 Gigabit Ethernet Quad SFP+ network modules ● 8-port 1Gbps copper, FTW (fail to wire) Network Module Note: Firepower 4100 Series appliances may also be deployed as dedicated threat sensors, with fail-to-wire network modules. Please contact your Cisco representative for details. | |
Maximum number of interfaces | Up to 24 x 10 Gigabit Ethernet (SFP+) interfaces; up to 8 x 40 Gigabit Ethernet (QSFP+) interfaces with 2 network modules | |
Integrated network management ports | 1 x Gigabit Ethernet copper port | |
Serial port | 1 x RJ-45 console | |
USB | 1 x USB 2.0 | |
Storage | 200 GB | |
Power supplies | Configuration | Single 1100W AC, dual optional. Single/dual 950W DC optional |
AC input voltage | 100 to 240V AC | |
AC maximum input current | 13A | |
AC maximum output power | 1100W | |
AC frequency | 50 to 60 Hz | |
AC efficiency | >92% at 50% load | |
DC input voltage | -40V to -60VDC | |
DC maximum input current | 27A | |
DC maximum output power | 950W | |
DC efficiency | >92.5% at 50% load | |
Redundancy | 1+1 | |
Fans | 6 hot-swappable fans | |
Noise | 78 dBA | |
Rack mountable | Yes, mount rails included (4-post EIA-310-D rack) | |
Weight | 36 lb (16 kg): 2 x power supplies, 2 x NMs, 6x fans; 30 lb (13.6 kg): no power supplies, no NMs, no fans | |
Temperature: operating | 32 to 104°F | |
Temperature: nonoperating | -40 to 149°F (-40 to 65°C) | |
Humidity: operating | 5 to 95% noncondensing | |
Humidity: nonoperating | 5 to 95% noncondensing | |
Altitude: operating | 10,000 ft (max) or NEBS operation (see below) | |
Altitude: nonoperating | 40,000 ft (max) | |
NEBS operation (FPR 4120 only) | Operating altitude: 0 to 13,000 ft (3960 m) Operating temperature: Long term: 0 to 45°C, up to 6,000 ft (1829 m) Long term: 0 to 35°C, 6,000 to 13,000 ft (1829 to 3964 m) Short term: -5 to 50°C, up to 6,000 ft (1829 m) | |







