Juniper EX9208-BASE3A-AC Specifications | |
| Brand | Juniper |
| Model | EX9208-BASE3A-AC |
| Chassis | 8-slot chassis with passive midplane |
| Fan Tray | 1x fan tray |
| Routing Engine | 1x routing engine |
| Switch Fabric Modules | 1x switch fabric-2 modules |
| Power Supply Units | 3x 2520W AC PSUs |
| Blank Panels | All necessary blank panels |
| Total Slots | 8 |
| Midplane | Passive |
| AC Power Input | 2520W per PSU |
| Cooling System | Fan-based |
| Modular Design | Yes |
| Power Redundancy | Yes |
| Chassis Height | 8U |
| Management | Routing Engine |
| Ventilation | Fan tray |
| Scalability | High Scalability |
| Redundant Components | Power Supplies, Fan Tray |
| Fabric Capacity | Switch fabric-2 modules |
| Blank Panels Installed | Yes |







