Juniper EX9214-RED3C-AC Specifications | |
| Brand | Juniper |
| Product Name | EX9214-RED3C-AC |
| Chassis Type | 14-slot chassis with passive midplane |
| Fan Trays | 2 |
| Routing Engines | 2x EX9200-RE2 |
| Switch Fabric Modules | 3x EX9200-SF3 |
| Power Supply Units | 4x 4100W AC |
| System Configuration | Redundant |
| Total Slots | 14 |
| Power Type | AC |
| Total Power Capacity | 16400W |
| Cooling Mechanism | Passive cooling with optional fan tray enhancements |
| Routing Engine Model | EX9200-RE2 |
| Switch Fabric Module Model | EX9200-SF3 |
| Maximum Power Supply Units | 4 |
| Redundancy Level | Full System Redundancy |
| Operational Environment | Designed for highly reliable and continuous operation |
| Input Voltage | 200 to 240V AC |
| Power Consumption | Max power specifications tailored to modular components |







