Palo Alto PA-5020 Specifications
| Category | Parameter | Specifications |
|---|---|---|
| General Info | Model | PA-5020 |
| Brand | Palo Alto Networks | |
| Performance | Firewall Throughput | 5 Gbps |
| Threat Prevention Throughput | 2 Gbps | |
| IPSec VPN Throughput | 1 Gbps | |
| Capacity | Max Concurrent Sessions | 4,000,000 |
| New Sessions Per Second | 250,000 | |
| Policies & Tunnels | Max Policies | 25,000 |
| Max Concurrent IPSec Tunnels | 2,000 | |
| Network Features | Routing & Protocols | Layer 3 Routing, BGP, OSPF |






