QFX5000-35-JBS Specifications | |
| Brand | Juniper |
| Model | QFX5000-35-JBS |
| Product | BASE SERVICES LICENSE FOR QFX5200 |
| Dimensions (W x H x D) | 17.4 x 1.72 x 23.5 inches |
| Port Density | Up to 72 ports (10/25GbE) |
| Total switching capacity | Up to 5.76 Tbps |
| Forwarding Rate | 4 Bpps |
| Power Supply | 850W AC Power Supply |
| Cooling | Front-to-Back Airflow |
| Fans | Hot-swappable, redundant fans |
| Operating Temperature | 0 to 40??C (32 to 104??F) |
| Storage Temperature | -40 to 70??C (-40 to 158??F) |
| Operating Humidity | 5% to 95% (non-condensing) |
| Management Ports | 1x 10/100/1000BASE-T RJ-45 |
| Console Ports | 1x RJ-45 Console Port |
| Memory | 8GB DRAM |
| Storage | 32GB SSD |
| Processor | Quad-core 1.6GHz CPU |
| Transceiver Slots | QSFP+/QSFP28 |
| MAC Address Table | Up to 288,000 entries |
| Jumbo Frames | Up to 9,216 bytes |
| VLAN IDs | 4,094 VLANs |







