CE6810-48S-LI-B Specification | |
Max. Power Consumption  | 178W  | 
10G Base-T Ports  | 0  | 
SFP+ Ports  | 48  | 
QSFP+ Ports  | 0  | 
Switching Capacity  | 960 Gbit/s  | 
Forwarding Rate  | 720 Mpps  | 
Airflow Design  | Front-to-back or back-to-front  | 
VM Awareness  | Agile Controller  | 
ARP (maximum)  | 1.5k  | 
Multicast  | IGMP snooping  | 
Weight (fully loaded)  | 10.2 kg (22.5 lb)  | 
Dimensions (W x D x H)  | 442 mm x 600 mm x 43.6 mm  | 
Operating Voltage  | AC: 90V to 290V  | 
                    
                
                
                
                        
                        






