| PWR-C3-750WAC-R | |
| Product list | |
| Product code | PWR-C3-750WAC-R |
| Product parameters | |
| Maximum output power | 750W |
| Frequency Required | 50-60 Hz |
| Input current | 11-6A |
| Input Voltage | 90-264VAC |
| Output ratings | 12 VDC at 62A, 3.3 VDC at 3A |
Total output BTU (Note: 1000 BTU/hr = 293W) | 1122 BTU/hour (nominal) 1365 BTU/hour (max) |
| Physical specifications | |
| Height | 1.58 inch(4.01 cm) |
| Width | 2.15 inch(5.46 cm) |
| Depth | 14.28 inch(36.27 cm) |
| Weight | 3.70 pounds(1.68kg) |






