| CE6857-EI-B-B0B Specification | ||
| Item | Description | |
| Physical specifications | 
 | |
| Environment parameters | Temperature | 
 NOTE: When the altitude is 1800-5000 m (5096-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). 
 | 
| Relative humidity | 5% RH to 95% RH, noncondensing | |
| Altitude | < 5000 m (16404 ft.) | |
| Noise (sound pressure, 27°C) | 
 | |
| Power specifications | Power source type | AC | 
| AC power input | 
 | |
| DC power input | 
 | |
| High-voltage DC power input | Not supported | |
| Rated input current | 
 | |
| Chassis power consumption | Maximum power consumption | 287 W | 
| Typical power consumption | 152 W (100% throughput, SFP28 cables on 48 ports and QSFP28 cables on 6 ports, double power modules) 195 W (100% throughput, all optical interfaces on the switch are equipped with the short-distance optical modules, double power modules) | |
| Chassis heat dissipation | Maximum heat dissipation | 979 BTU/Hr | 
| Typical heat dissipation | 519 BTU/Hr (100% throughput, SFP28 cables on 48 ports and QSFP28 cables on 6 ports, double power modules) 665 BTU/Hr (100% throughput, all optical interfaces on the switch are equipped with the short-distance optical modules, double power modules) | |
| Surge protection | Power module: 
 | |
| Heat dissipation | Heat dissipation mode | Air cooling | 
| Airflow | Front-to-back or back-to-front, depending on the fan modules and power modules | |
 
                     
                
                 
                 
                        







 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    