Juniper EX9214-REDUND3A-DC Specifications | |
| Brand | Juniper |
| Product Name | EX9214-REDUND3A-DC |
| System Configuration | Redundant Configuration |
| Chassis Slots | 14-slot chassis |
| Midplane | Passive Midplane |
| Fan Trays | 2x Fan Trays |
| Routing Engines | 2x Routing Engines |
| Switch Fabric Modules | 3x Switch Fabric-2 Modules |
| Power Supply Units | 4x 4100W DC PSUs |
| Blank Panels | Includes all necessary blank panels |
| Power Configuration | Redundant Power Supply |
| Power Input | DC |
| Cooling System | Advanced cooling with 2x fan trays for optimal performance |
| Networking and Connectivity | Supports advanced networking and connectivity features, suitable for high-performance enterprise environments |
| Management and Operations | Robust management features including Junos OS for simplified operations |
| Compatibility | Compatible with a wide range of Juniper networking modules and accessories |
| Form Factor | Rack-mountable chassis design fits in standard networking racks |
| Enterprise Ready | Designed for high availability and resilience in enterprise networks |
| Security Features | Includes advanced security features for comprehensive network protection |
| Port Density | High port density to accommodate a variety of networking interfaces |
| Performance | High performance for enterprise-level deployments and applications |







