Cisco AIR-CAP1532I-Z-K9 802.11n Low-Profile Outdoor AP, Overview
Cisco AIR-CAP1532I-Z-K9 802.11n Low-Profile Outdoor AP, is a genuine wireless coverage and secure client access product from Cisco, a leading enterprise networking vendor whose Catalyst, Nexus and ISR families power campus, data-center and branch networks worldwide. Belonging to the Cisco family, the AIR-CAP1532I-Z-K9 unit is built to the original factory specification, so it integrates with existing Cisco deployments predictably and behaves exactly as the platform documentation describes. In the network, it is deployed as a standalone unit or as part of a larger managed network, following the standard operating procedures of the platform.
This unit follows the original factory specification for the Cisco family, covering its intended role without compatibility surprises. Standard mounting, cabling and management practices apply, and it interoperates with surrounding hardware using the same procedures as other Cisco equipment already deployed in the network.
Typical deployments include high-density wireless for offices and halls, branch and remote-site Wi-Fi coverage, and guest networks and IoT onboarding. Organizations commonly source it for refresh programs, capacity expansion and spares management, keeping a tested unit on hand so outages stay short and replacements are predictable. The factory detail for this unit reads: “Cisco AIR-CAP1532I-Z-K9 802.11n Low-Profile Outdoor AP, Internal Ant., Z Reg Dom.”. This makes it a practical choice when original-spec hardware is required at a predictable cost.
Every unit at LinkNewNet is inspected and tested before dispatch, and stock is graded, cleaned and verified for correct operation, including port status, console access and firmware state. Our warranty coverage and responsive technical support protect the purchase after it arrives, and our team can confirm revision levels and software compatibility before you order. For volume requirements we also offer configuration checks and staged delivery options.
Contact our sales team for current availability, lead time and shipping options for the AIR-CAP1532I-Z-K9. We respond quickly with stock status and a firm quote, so you can plan the refresh or expansion with confidence.
Key Specifications
Applications
Campus Coverage
High-density wireless for offices and halls.
Branch Wi-Fi
Cost-effective coverage for remote sites.
Guest & IoT
Isolated guest networks and IoT onboarding.
Buying a Pre-Owned AIR-CAP1532I-Z-K9
Verify the unit is tested, firmware confirmed, and condition documented. Every unit is fully tested and warranty covered. Contact our team for current stock and availability.
AIR-CAP1532I-Z-K9 Specifications | |||||||||
802.11n and Related Capabilities | ● 15 30I: 3x3 MIMO with 3 spatial streams (2.4 GHz) and 2x3 MIMO with 2 spatial streams (5 GHz) ● 1530E: 2x2 MIMO with 2 spatial streams (2.4 GHz) and 2x2 MIMO with 2 spatial streams (5 GHz) ● 20-MHz (2.4 and 5 GHz) and 40-MHz (5 GHz only) channels ● PHY data rates up to 300 Mbps ● Packet aggregation: A-MPDU (Tx/Rx) ● 802.11 dynamic frequency selection (DFS) ● Cyclic shift diversity (CSD) support | ||||||||
Data Rates Supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, and 54 Mbps | ||||||||
802.11b/g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, and 54 Mbps | |||||||||
802.11n data rates (2.4 and 5 GHz): | |||||||||
MCS Index | GI = 800 ns | GI = 400 ns | |||||||
20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | ||||||
0 | 6.5 | 13.5 | 7.2 | 15 | |||||
1 | 13 | 27 | 14.4 | 30 | |||||
2 | 19.5 | 40.5 | 21.7 | 45 | |||||
3 | 26 | 54 | 28.9 | 60 | |||||
4 | 39 | 81 | 43.3 | 90 | |||||
5 | 52 | 108 | 57.8 | 120 | |||||
6 | 58.5 | 121.5 | 65 | 135 | |||||
7 | 65 | 135 | 72.2 | 150 | |||||
8 | 13 | 27 | 14.4 | 30 | |||||
9 | 26 | 54 | 28.9 | 60 | |||||
10 | 39 | 81 | 43.3 | 90 | |||||
11 | 52 | 108 | 57.8 | 120 | |||||
12 | 78 | 162 | 86.7 | 180 | |||||
13 | 104 | 216 | 115.6 | 240 | |||||
14 | 117 | 243 | 130 | 270 | |||||
15 | 130 | 270 | 144.4 | 300 | |||||
16 | 19.5 |
| 21.7 |
| |||||
17 | 39 |
| 43.3 |
| |||||
18 | 58.5 |
| 65 |
| |||||
19 | 78 |
| 86.7 |
| |||||
20 | 117 |
| 130 |
| |||||
21 | 156 |
| 173.3 |
| |||||
22 | 175.5 |
| 195 |
| |||||
23 | 195 |
| 216.7 |
| |||||
MCS 16-23 available on 1530I on 2.4 GHz only. | |||||||||
Frequency Range and 20-MHz Operating Channels | -Z Domain: ● 2. 412 to 2.462 GHz; 11 channels ● 5.500 to 5.580 GHz; 5 channels ● 5.660 to 5.700 GHz; 3 channels ● 5.745 to 5.825 GHz; 5 channels | ||||||||
Note: These values vary by regulatory domain. Refer to the product documentation for specific details for each regulatory domain. | |||||||||
Maximum Number of Nonoverlapping Channels | 2.4 GHz ● 802.11b/g: ◦ 20 MHz: 3 ● 802.11n: ◦ 20 MHz: 3 | 5 GHz ● 802.11a: ◦ 20 MHz: 16 ● 802.11n: ◦ 20 MHz: 16 ◦ 40 MHz: 8 | |||||||
Note: These values vary by regulatory domain. Refer to the product documentation for specific details for each regulatory domain. | |||||||||
Receive Sensitivity | 1530I 802.11b (Complementary Code Keying [CCK]) -97 dBm @ 1 Mbps -94 dBm @ 2 Mbps -92 dBm @ 5.5 Mbps -90 dBm @ 11 Mbps | 1530I 802.11g (non HT20) -95 dBm @ 6 Mbps -92 dBm @ 9 Mbps -90 dBm @ 12 Mbps -87 dBm @ 18 Mbps -84 dBm @ 24 Mbps -81 dBm @ 36 Mbps -78 dBm @ 48 Mbps -75 dBm @ 54 Mbps | 1530E 802.11b (Complementary Code Keying [CCK]) -96 dBm @ 1 Mbps -93 dBm @ 2 Mbps -91 dBm @ 5.5 Mbps -89 dBm @ 11 Mbps | 1530E 802.11g (non HT20) -93 dBm @ 6 Mbps -90 dBm @ 9 Mbps -88 dBm @ 12 Mbps -85 dBm @ 18 Mbps -82 dBm @ 24 Mbps -82 dBm @ 36 Mbps -76 dBm @ 48 Mbps -73 dBm @ 54 Mbps | |||||
2.4 GHz | 1530I 802.11n (HT20) -95 dBm @ MCS0 -90 dBm @ MCS1 -87 dBm @ MCS2 -84 dBm @ MCS3 -81 dBm @ MCS4 -78 dBm @ MCS5 -75 dBm @ MCS6 -74 dBm @ MCS7 -90 dBm @ MCS8 -85 dBm @ MCS9 -82 dBm @ MCS10 -79 dBm @ MCS11 -76 dBm @ MCS12 -73 dBm @ MCS13 -70 dBm @ MCS14 -69 dBm @ MCS15 -90 dBm @ MCS16 -85 dBm @ MCS17 -82 dBm @ MCS18 -79 dBm @ MCS19 -76 dBm @ MCS20 -73 dBm @ MCS21 -70 dBm @ MCS22 -69 dBm @ MCS23 |
| 1530E 802.11n (HT20) -93 dBm @ MCS0 -88 dBm @ MCS1 -85 dBm @ MCS2 -82 dBm @ MCS3 -79 dBm @ MCS4 -76 dBm @ MCS5 -73 dBm @ MCS6 -72 dBm @ MCS7 -90 dBm @ MCS8 -85 dBm @ MCS9 -82 dBm @ MCS10 -79 dBm @ MCS11 -76 dBm @ MCS12 -73 dBm @ MCS13 -70 dBm @ MCS14 -69 dBm @ MCS15 |
| |||||
5 GHz | 1530I 802.11a (non HT20) -94 dBm @ 6 Mbps -91 dBm @ 9 Mbps -89 dBm @ 12 Mbps -86 dBm @ 18 Mbps -83 dBm @ 24 Mbps -80 dBm @ 36 Mbps -77 dBm @ 48 Mbps -74 dBm @ 54 Mbps | 1530E 802.11a (non HT20) -92 dBm @ 6 Mbps -89 dBm @ 9 Mbps -87 dBm @ 12 Mbps -84 dBm @ 18 Mbps -81 dBm @ 24 Mbps -78 dBm @ 36 Mbps -75 dBm @ 48 Mbps -72 dBm @ 54 Mbps | |||||||
1530I 802.11n (HT20) -94 dBm @ MCS0 -89 dBm @ MCS1 -86 dBm @ MCS2 -83 dBm @ MCS3 -80 dBm @ MCS4 -77 dBm @ MCS5 -74 dBm @ MCS6 -73 dBm @ MCS7 -91 dBm @ MCS8 -86 dBm @ MCS9 -83 dBm @ MCS10 -80 dBm @ MCS11 -77 dBm @ MCS12 -74 dBm @ MCS13 -71 dBm @ MCS14 -70 dBm @ MCS15 | 1530I 802.11n (HT40) -91 dBm @ MCS0 -86 dBm @ MCS1 -83 dBm @ MCS2 -80 dBm @ MCS3 -77 dBm @ MCS4 -74 dBm @ MCS5 -71 dBm @ MCS6 -70 dBm @ MCS7 -88 dBm @ MCS8 -83 dBm @ MCS9 -80 dBm @ MCS10 -77 dBm @ MCS11 -74 dBm @ MCS12 -71 dBm @ MCS13 -68 dBm @ MCS14 -67 dBm @ MCS15 | 1530E 802.11n (HT20) -92 dBm @ MCS0 -87 dBm @ MCS1 -84 dBm @ MCS2 -81 dBm @ MCS3 -78 dBm @ MCS4 -75 dBm @ MCS5 -72 dBm @ MCS6 -71 dBm @ MCS7 -89 dBm @ MCS8 -84 dBm @ MCS9 -81 dBm @ MCS10 -78 dBm @ MCS11 -75 dBm @ MCS12 -72 dBm @ MCS13 -69 dBm @ MCS14 -68 dBm @ MCS15 | 1530E 802.11n (HT40) -89 dBm @ MCS0 -84 dBm @ MCS1 -81 dBm @ MCS2 -78 dBm @ MCS3 -75 dBm @ MCS4 -72 dBm @ MCS5 -69 dBm @ MCS6 -68 dBm @ MCS7 -86 dBm @ MCS8 -81 dBm @ MCS9 -78 dBm @ MCS10 -75 dBm @ MCS11 -72 dBm @ MCS12 -69 dBm @ MCS13 -66 dBm @ MCS14 -65 dBm @ MCS15 | ||||||
Maximum Transmit Power | 2.4 GHz ● 802 .11b (CCK) ◦ 27 dBm with 2 antennas ◦ 29 dBm with 3 antennas ● 802.11g (non HT duplicate mode) ◦ 27 dBm with 2 antennas ◦ 29 dBm with 3 antennas ● 802.11n (HT20) ◦ 27 dBm with 2 antennas ◦ 29 dBm with 3 antennas | 5 GHz ● 802.11a ◦ 27 dBm with 2 antennas ● 802.11n (HT20) ◦ 27 dBm with 2 antennas ● 802.11n (HT40) ◦ 27 dBm with 2 antennas | |||||||
Note: The maximum power setting will vary by channel and according to individual country regulations. Refer to the product documentation for specific details. | |||||||||
Maximum Equivalent Isotropically Radiated Power (EIRP) | 1530I: 32 dBm (2.4 and 5 GHz) 1530E: Tx power plus external antenna gain. Note: The maximum EIRP will vary by channel and according to individual country regulations. Refer to the product documentation for specific details. | ||||||||
3G/LTE/WiMAX Co‑Location | 3G/LTE/WiMAX signal rejection: 33-45 dB. Refer to product documentation for specific details. | ||||||||
Interfaces | WAN port: 10/100/1000BASE-T Ethernet, autosensing (RJ-45) LAN port: 10/100/1000BASE-T Ethernet, autosensing (RJ-45) Management console port (RJ-45) with Reset button DC power input Multicolor LED | ||||||||
Dimensions | 1530I: 9 x 7 x 4 in. (23 x 17 x 10 cm) Volume: 179 cubic in. (2.9 liters) 1530E: 10 x 7 x 4 in. (26 x 17 x 10 cm) Volume: 186 cubic in. (3.0 liters) | ||||||||
Weight | 1530I: 5.0 lb (2.3 kg) 1530E: 5.5 lb (2.5 kg) Wall/pole mounting bracket: 0.5 lb (0.2 kg) Tilt/horizontal mounting bracket: 2.4 lb (1.1 kg) | ||||||||
Environmental | Operating temperature: -30° to 65°C (-22° to 149°F) ambient; -30° to 55°C (-22° to 131°F) with solar loading (1200 W/m2) Storage temperature: -50° to 85°C (-58° to 185°F) Operating altitude: 10,000 ft (3048 m) Humidity: 0 - 100%, condensing Wind resistance: ● Up to 100 mph sustained winds ● Up to 140 mph wind gusts | ||||||||
Environmental Ratings | ● IEC 60529 IP67 ● Icing protection MIL-STD-810F (13mm) ● Corrosion MIL-STD-810F (192 hours) ● Solar radiation EN 60068-2-5 (1200 W/m2) ● Vibration ANSI_C136.31-2001 | ||||||||
Antenna Gain | ● Integrated dual-band, mixed polarized omnidirectional antenna radome (1530i) ◦ 3 dBi (2.4 GHz), 5 dBi (5 GHz) ● External dual-band omnidirectional antennas ◦ AIR-ANT2547VG-N (4dBi, 2.4 GHz; 7 dBi, 5 GHz) ● External dual-band directional antennas ◦ AIR-ANT2588P3M-N= (8 dBi, 2.4 and 5 GHz) ● External single-band antennas ◦ 2.4 GHz ◦ AIR-ANT2450V-N (5 dBi, omni) ◦ AIR-ANT2480V-N (8 dBi, omni) ◦ AIR-ANT2413P2M-N= (13 dBi, dual polarized patch) ◦ 5 GHz ◦ AIR-ANT5180V-N (8 dBi, omni) ◦ AIR-ANT5114P2M-N= (14 dBi, dual polarized patch) | ||||||||
Powering Options | 1530I/1530E ● 24 to 57 VDC ● Power over Ethernet (PoE) (802.3at or Cisco Universal PoE [UPoE]) | ||||||||
Power Consumption | 1530I: < 30 W 1530E: < 25 W | ||||||||
Compliance | Safety ● UL 60950, 2nd Edition ● CAN/CSA-C22.2 No. 60950, 2nd Edition ● IEC 60950, 2nd Edition ● EN 60950, 2nd Edition Immunity ● <= 5 mJ for 6kV/3kA @ 8/20 ms waveform ● ANSI/IEEE C62.41 ● EN61000-4-5 Level 4 AC Surge Immunity ● EN61000-4-4 Level 4 Electrical Fast Transient Burst Immunity ● EN61000-4-3 Level 4 EMC Field Immunity ● EN61000-4-2 Level 2 ESD Immunity ● EN60950 Overvoltage Category IV Radio approvals ● FCC Part 15.247, 15.407 ● FCC Bulletin OET-65C ● RSS-210 ● RSS-102 ● AS/NZS 4268.2003 ● ARIB-STD 66 (Japan) ● ARIB-STD T71 (Japan) ● EN 300 328 ● EN 301 893 EMI and susceptibility ● FCC part 15.107, 15.109 ● ICES-003 ● EN 301 489-1, -17 Security ● Wireless bridging/mesh ◦ X.509 digital certificates ◦ MAC address authentication ◦ Advanced Encryption Standard (AES), Temporal Key Integrity Protocol (TKIP) ● Wireless access ◦ 802.11i, Wi-Fi Protected Access (WPA2), WPA ◦ 802.1X authentication, including Extensible Authentication Protocol (EAP) and Protected EAP (EAP-PEAP), EAP Transport Layer Security (EAP-TLS), EAP-Tunneled TLS (EAP-TTLS), EAP-Subscriber Identity Module -d (EAP-SIM), and Cisco LEAP ◦ VPN pass-through ◦ IP Security (IPsec) ◦ Layer 2 Tunneling Protocol (L2TP) ● MAC address filtering | ||||||||






