| C9404R | |
| Product list | |
| Total number of slots | 4 |
| Line-card slots | 2 |
| Supervisor engine slots | 2 |
| Rack Units (RU) | 6 RU |
| Product parameters | |
| Supervisor engines supported | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
| Dedicated supervisor engine slot numbers | 2 and 3 |
| Maximum PoE per slot | 2880W |
| Number of power supply bays | 4 |
| Mounting | 19-in rack compatible (19-in. rack and cable guide hardware included) |
| Introduction | Cisco Catalyst 9400 Series 4 slot chassis. The Cisco Catalyst® 9400 Series switches are Cisco's leading modular enterprise switching access platform built for security, IoT and cloud. The platform provides unparalleled investment protection with a chassis architecture that is capable of supporting up to 9Tbps of system bandwidth and unmatched power delivery for high density IEEE 802.3BT (60W PoE). |
| Power Device | |
| Power supplies supported | 3200W AC, 2100W AC |
| AC input power | Yes |
| Integrated PoE | Yes |
| Physical specifications | |
| Width | 17.3 in |
| Height | 10.47 in |
| Depth | 16.3 in |
| Weight | 39 lbs |
| Environmental Parameters | |
| Min Temperature | 32 °F |
| Max Temperature | 104 °F |
| Humidity Operating | 10 - 85% (non-condensing) |







