| C9407R | |
| Product list | |
| Product code | C9407R |
| Total number of slots | 7 |
| Line-card slots | 5 |
| Supervisor engine slots | 2 |
| Product parameters | |
| Supervisor engine redundancy | Yes |
| Supervisor engines supported | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
| Safety | ● UL 60950-1 ● CAN/CSA-C222.2 No. 60950-1 ● EN 60950-1 ● IEC 60950-1 ● AS/NZS 60950.1 ● IEEE 802.3 |
| Introduction | Cisco Catalyst 9400 Series 7 slot chassis. The Cisco Catalyst® 9400 Series switches are Cisco's leading modular enterprise switching access platform built for security, IoT and cloud. The platform provides unparalleled investment protection with a chassis architecture that is capable of supporting up to 9Tbps of system bandwidth and unmatched power delivery for high density IEEE 802.3BT (60W PoE). |
| Power Device | |
| Number of power supply bays | 8 |
| Maximum PoE per slot | 2880W |
| Power supplies supported | 3200W AC, 2100W AC |
| AC input power | Yes |
| Integrated PoE | Yes |
| Physical specifications | |
| Width | 17.3 in |
| Height | 17.41 in |
| Depth | 16.3 in |
| Weight | 63 lbs |
| Environmental Parameters | |
| Min Temperature | 32 °F |
| Max Temperature | 104 °F |
| Humidity Operating | 10 - 85% (non-condensing) |







