Juniper EX9214-BASE3B-AC Specifications | |
| Chassis | 14-slot with passive midplane |
| Fan Trays | 2x Fan Trays |
| Routing Engine | 1x EX9200-RE2 |
| Switch Fabric Modules | 2x Switch Fabric-2 Modules |
| Power Supply Units | 3x 4100W AC PSUs |
| Blank Panels | All Necessary Blank Panels Included |
| Midplane | Passive Midplane |
| Slots | 14 Slots |
| Power Configuration | 4100W AC |
| Cooling | Hot-swappable Fan Trays |
| Routing Engine Model | EX9200-RE2 |
| Switch Fabric Model | Switch Fabric-2 |
| Fan Tray Quantity | 2x |
| PSU Quantity | 3x |
| PSU Wattage | 4100W |
| Fan Design | Hot-swappable |
| Midplane Design | Passive |
| Slot Design | 14-slot |
| Routing Engine Specification | 1x EX9200-RE2 |
| Switch Fabric Specification | 2x Switch Fabric-2 |
| Chassis Type | Higher Capacity, Passive Midplane Design |







