Juniper EX9214-BASE3C-AC-T Specifications | |
| Brand | Juniper |
| Model | EX9214-BASE3C-AC-T |
| Chassis | 14-slot chassis with passive midplane |
| Fan Trays | 2x Fan Trays |
| Routing Engine | 1x EX9200-RE2 |
| Switch Fabric Modules | 3x EX9200-SF3 Modules |
| Power Supply Units | 3x 4100W AC PSUs |
| Compliance | TAA (Trade Agreements Act) |
| System Configuration | Base EX9214 TAA system configuration |
| Slots | 14 Slots |
| Midplane | Passive Midplane |
| Routing Engine Model | EX9200-RE2 |
| Switch Fabric Module Models | EX9200-SF3 |
| Power Supply Type | AC Power Supply |
| Power Supply Capacity | 4100 Watts |
| Number of Power Supplies | 3 |
| Fan Tray Quantity | 2 |
| Base System Configuration | EX9214 TAA System |
| Number of Routing Engines | 1 |
| Number of Switch Fabric Modules | 3 |







