S5720-14X-PWH-SI-AC Specifications | |
| Brand | Huawei |
| Series | S5700 |
| Model | S5720-14X-PWH-SI-AC |
| Switch Type | Managed |
| Ports | 24 Ethernet 10/100/1000 ports, 4 of which are dual-purpose 10/100/1000 or SFP, 4 SFP+ |
| Forwarding Performance | 42 Mpps |
| Switching Capacity | 336 Gbps |
| RAM | 512 MB |
| Flash Memory | 512 MB |
| Power Over Ethernet (PoE) | Supported with 370W PoE power budget |
| Power Supply | AC 110/220V |
| MAC Address Table Size | 16K |
| Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
| Layer Support | Layer 2-4 |
| QoS | Yes |
| VLAN Support | Yes |
| IPv6 Support | Yes |
| Stacking Capability | Yes |
| Relative Humidity | 5% to 95% (non-condensing) |
| Security Features | 802.1X, Radius Authentication, ACLs, Port Security, and more |






