AIR-CAP3602I-E-K9 Cisco 3600i Series Access Points: Dual Band Overview
AIR-CAP3602I-E-K9 Cisco 3600i Series Access Points: Dual Band is a genuine wireless coverage and secure client access product from Cisco, a global name in networking whose platforms are used by enterprises, service providers and data-center operators alike. Belonging to the Cisco 3600i Series family, the AIR-CAP3602I-E-K9 unit is built to the original factory specification, so it integrates with existing Cisco deployments predictably and behaves exactly as the platform documentation describes. In the network, it is deployed as a standalone unit or as part of a larger managed network, following the standard operating procedures of the platform.
From a specification standpoint, Power over Ethernet support. These are the original factory figures for this model, giving administrators a clear picture of what the unit can deliver before it enters service. Standard mounting, cabling and management practices apply, so deployment follows the same procedures as other Cisco hardware already running in the environment.
Typical deployments include high-density wireless for offices and halls, branch and remote-site Wi-Fi coverage, and guest networks and IoT onboarding. Organizations commonly source it for refresh programs, capacity expansion and spares management, keeping a tested unit on hand so outages stay short and replacements are predictable. The factory detail for this unit reads: “Cisco AIR-CAP3602I-E-K9 802.11n CAP w/CleanAir; 4x4:3SS; Mod; Int Ant; E Reg Domain”. This makes it a practical choice when original-spec hardware is required at a predictable cost.
Every unit at LinkNewNet is inspected and tested before dispatch, and stock is graded, cleaned and verified for correct operation, including port status, console access and firmware state. Our warranty coverage and responsive technical support protect the purchase after it arrives, and our team can confirm revision levels and software compatibility before you order. For volume requirements we also offer configuration checks and staged delivery options.
Contact our sales team for current availability, lead time and shipping options for the AIR-CAP3602I-E-K9. We respond quickly with stock status and a firm quote, so you can plan the refresh or expansion with confidence.
Key Specifications
Applications
Campus Coverage
High-density wireless for offices and halls.
Branch Wi-Fi
Cost-effective coverage for remote sites.
Guest & IoT
Isolated guest networks and IoT onboarding.
Buying a Pre-Owned AIR-CAP3602I-E-K9
Verify the unit is tested, firmware confirmed, and condition documented. Every unit is fully tested and warranty covered. Contact our team for current stock and availability.
AIR-CAP3602I-E-K9 Specifications | |||||||||||||
Software | Cisco Unified Wireless Network Software Release with AireOS Wireless Controllers: ● 7.2 or later for the Cisco Aironet 3600 Series Access Point ● 7.4 or later for support of the Wireless Security Module for the 3600 Series Access Point ● 7.5 or later for support of the 802.11ac Wave 1 Module for the 3600 Series Access Point Cisco IOS XE Software Release: ● 3.2.0SE or later for the Cisco Aironet 3600 Series Access Point ● 3.3.0SE or later for the Cisco 802.11ac Wave 1 Module for the 3600 Series Access Point ● Wireless Security Module for the 3600 Series Access Point support | ||||||||||||
Supported Wireless LAN Controllers | AireOS Wireless Controllers ● Cisco 2500 Series Wireless Controllers, Cisco Wireless Controller Module for ISR G2, Cisco Wireless Services Module 2 (WiSM2) for Catalyst ® 6500 Series Switches, Cisco 5500 Series Wireless Controllers, Cisco Flex ® 7500 Series Wireless Controllers, Cisco 8500 Series Wireless Controllers, Cisco Virtual Wireless Controller Cisco IOS Wireless Controllers ● Cisco 5760 Wireless LAN Controller, Cisco Catalyst 3850 Series Switches, Cisco Catalyst 3650 Series Switches | ||||||||||||
Integrated Antenna | ● 2.4 GHz, Gain 2 dBi, internal omni, horizontal beamwidth 360° ● 5 GHz, Gain 4 dBi, internal omni, horizontal beamwidth 360° | ||||||||||||
External Antenna (Sold Separately) | ● Certified for use with antenna gains up to 6 dBi (2.4 GHz and 5 GHz) ● Cisco offers the industry's broadest selection of 802.11n antennas delivering optimal coverage for a variety of deployment scenarios | ||||||||||||
Interfaces | ● 10/100/1000BASE-T autosensing (RJ-45) ● Management console port (RJ-45) | ||||||||||||
Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors | ||||||||||||
Dimensions | ● Access point (without mounting bracket): 8.7 x 8.7 x 2.11 in. (22.1 x 22.1 x 5.4 cm) | ||||||||||||
Weight | ● 2.5 lbs (1.13 kg) | ||||||||||||
Environmental | Cisco Aironet 3600i ● Nonoperating (storage) temperature: -22 to 158°F (-30 to 70°C) ● Nonoperating (storage) Altitude Test -25˚C, 15,000 ft. ● Operating temperature: 32 to 104°F (0 to 40°C) ● Operating humidity: 10 to 90% percent (noncondensing) ● Operating Altitude Test -40˚C, 9843 ft. Cisco Aironet 3600e ● Nonoperating (storage) temperature: -22 to 158°F (-30 to 70°C) ● Nonoperating (storage) Altitude Test - 25˚C, 15,000 ft. ● Operating temperature: -4 to 131°F (-20 to 55°C) ● Operating humidity: 10 to 90 percent (noncondensing) ● Operating Altitude Test -40˚C, 9843 ft. | ||||||||||||
System Memory | ● 256-MB DRAM ● 32-MB flash | ||||||||||||
Input Power Requirements | ● AP3600: 44 to 57 VDC ● Power Supply and Power Injector: 100 to 240 VAC; 50 to 60 Hz | ||||||||||||
Power draw | * This is the power required at the PSE, which is a switch or injector. | ||||||||||||
Description | AP Functionality | PoE Budget (Watts) | 802.3af | E-PoE | 802.3at PoE+ PWRINJ4 | ||||||||
PoE+ 802.3at | 3600 - No external module installed | 4x4:3 on 2.4/5 GHz | 15.4 | ü | ü | ü | |||||||
3600 - 2.4GHz radio disabled + Wireless Security Module | 4x4:3 on 5 GHz + WSM | 15.4 | ü | n/a | n/a | ||||||||
| 3600 - 2.4GHz radio disabled + 802.11ac Module | 4x4:3 on 5 GHz only + 11ac | 15.4 | ü | n/a | n/a | |||||||
PoE 802.3af | 3600 + Wireless Security Module | 4x4:3 on 2.4/5 GHz + WSM | 18.4 | × | ü | ü | |||||||
3600 + 802.11ac Module | 4x4:3 on 2.4/5 GHz + 11ac | 19.6 | × | ü | ü | ||||||||
| 3600 + Universal Small Cell Module (USC5310) | 4x4:3 on 2.4/5 GHz + USC5310 | 22 | × | × | ü | |||||||
Warranty | Limited Lifetime Hardware Warranty | ||||||||||||







