S5700-28C-EI Specifications | |
| Product Model Specification | S5700-28C-EI |
| Port Interface | 24 x 10/100/1000Base-T |
| Power Slots | Dual Slots |
Memory (RAM) | 256 MB |
Flash | 32 MB |
| Dimensions (H x W x D) | 1.72 in. x 17.4 in. x 16.5 in |
RPS | Not supported |
PoE | Not supported |
Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum power consumption | 60 W |
Operating temperature | 0°C to 50°C (32°F to 122°F) |
Relative humidity | 5% to 95%, noncondensing |







