S5700-28X-LI-AC Specifications | |
| Model | S5700-28X-LI-AC |
| Brand | Huawei |
| Ports | 24 Ethernet 10/100/1000 ports |
| Typical power consumption | 29.7 W |
| 10 Gigabit SFP+ Ports | 4 |
| Power Supply | AC 110/220V |
| Memory (RAM) | 256 MB |
| Flash | 200 MB |
| Dimensions (H x W x D) | 1.72 in. x 17.4 in. x 8.7 in |
Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
Operating temperature | 0°C to 50°C (32°F to 122°F) |
| Relative humidity | 5% to 95%, noncondensing |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |







