S5720I-12X-PWH-SI-DC Specifications | |
| Brand | Huawei |
| Product Name | S5720I-12X-PWH-SI-DC |
| Product Series | S5700 |
| Fixed Ports | 12 x 10/100/1,000 Base-T Ethernet Ports, 8 of which are PoE ports |
| Uplink Ports | 4 x 10 GE SFP+ |
| Switching Capacity | 208 Gbps |
| Forwarding Performance | 77.4 Mpps |
| Power Supply Type | DC |
| PoE Support | Yes, up to 8 ports |
| Power Over Ethernet (PoE) Power Budget | 370W |
| Stackable | Yes |
| IP Routing Support | Static route, RIPv1/v2, ECMP, OSPF, IS-IS, BGP |
| L3 Multicast | IGMP v1/v2/v3, IGMP Snooping, PIM SM, PIM DM, MSDP |
| Quality of Service (QoS) | Priority marking, queue scheduling, traffic shaping |
| Layer 2 Features | 802.1d STP, 802.1w RSTP, 802.1s MSTP, VLAN, VLAN tagging |
| Management | SNMPv1, v2c, v3, RMON, Web-based management, Telnet, SSH, Console |
| Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
| Redundancy Design | Redundant power supply supported |
| Compliance and Standards | FCC, CE, RoHS |
| Device Type | Fixed Port L3 Managed Ethernet Switch |
| Virtualization Support | VRP (Huawei's propriety OS) |
This table provides comprehensive specifications for the Huawei S5720I-12X-PWH-SI-DC, excluding the "Weight" specification as per the constraints.







