| S5720I-28X-SI-AC Specifications | |
| Product Series | Huawei S5700 Series | 
| Product Name | S5720I-28X-SI-AC | 
| Switching Capacity | 256 Gbps | 
| Forwarding Performance | 95 Mpps | 
| Fixed Ports | 24 Ethernet 10/100/1000 Base-T ports, 4 SFP+ 10G ports | 
| Network Protocols | IPv4, IPv6, MPLS | 
| MAC Address Table | 16K | 
| VLAN Features | 4K VLANs, Guest VLAN, Voice VLAN | 
| Quality of Service (QoS) | Supports queue scheduling, flow shaping, congestion avoidance, and traffic monitoring | 
| Security Protocols | 802.1x, Radius, TACACS+, SSH 2.0, and Public Key Infrastructure (PKI) | 
| Reliability Technologies | VRP (Versatile Routing Platform), BFD (Bidirectional Forwarding Detection), and VRRP (Virtual Router Redundancy Protocol) | 
| Management Types | SNMP v1, v2c, v3, RMON, Web-based management, CLI | 
| Power Over Ethernet (PoE) | Not Supported | 
| Power Supply | AC 110/220V | 
| Form Factor | 1U, Rack Mountable | 
| Dimensions (H x W x D) | 44 mm x 442 mm x 220 mm | 
 
                     
                
                 
                 
                         
                        







 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                