S5700-28TP-PWR-LI-AC Specification | |
Fixed Ports  | S5700-28TP-LI-AC/S5700-28TP-PWR-LI-AC/S5701-28TP-PWR-LI-AC: 24 x 10/100/1,000 Base-T Ethernet ports, 4 x GE SFP ports, 2 x Combo 10/100/1,000 Base-T Ethernet ports  | 
Jumbo frame  | 10K  | 
Dimensions (W x D x H)  | 442 mm x 310 mm x 43.6 mm  | 
Power Consumption  | S5701-28TP-PWR-LI-AC < 238.7W (PoE: 185W)  | 
Access Security  | DHCP relay, DHCP server, DHCP snooping, and DHCP security  | 
Lightning Protection  | Service interface: 6 kV  | 
Operating Environment  | Long-term operating temperature: 0°C to 50°C Relative humidity: 5% to 95% (non-condensing)  | 
Input Voltage  | AC: Rated voltage range: 100V to 240V, 50 Hz/60 Hz, Maximum voltage range: 90V to 264V, 47 Hz/63 Hz  | 
Power Socket Position  | rear power sockets  | 
Battery  | One slot for lead-acid battery charger module (supported by battery LAN switches)  | 
IP Routing  | Static route, RIP, RIPng (S5700-10P-LI-AC/S5700-10P-PWR-LI-AC do not support RIPng)  | 
                    
                
                
                
                        
                        






